<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine bohemia &#187; red wine cholesterol levels</title>
	<atom:link href="http://wine-bohemia.info/tag/red-wine-cholesterol-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://wine-bohemia.info</link>
	<description>Wine Clubs, Wine Making, Wine Cellars</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Red Wine Hdl</title>
		<link>http://wine-bohemia.info/2010/10/red-wine-hdl/</link>
		<comments>http://wine-bohemia.info/2010/10/red-wine-hdl/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:33:29 +0000</pubDate>
		<dc:creator>bohemia</dc:creator>
				<category><![CDATA[red wine]]></category>
		<category><![CDATA[red wine blood pressure]]></category>
		<category><![CDATA[red wine cholesterol]]></category>
		<category><![CDATA[red wine cholesterol levels]]></category>
		<category><![CDATA[red wine glucose]]></category>
		<category><![CDATA[red wine hdl]]></category>
		<category><![CDATA[red wine hdl cholesterol]]></category>
		<category><![CDATA[red wine ldl]]></category>
		<category><![CDATA[red wine niacin]]></category>
		<category><![CDATA[red wine triglycerides]]></category>

		<guid isPermaLink="false">http://wine-bohemia.info/2010/10/red-wine-hdl/</guid>
		<description><![CDATA[What is the best red wine is served fresh? Italians eat ten times as much. The benefits are not strong enough to recommend red wine to people who do not drink already. Get a heart test to see if you have coronary artery disease or not. Red Wine and Your Blood. Merlot and Pinot Noir [...]]]></description>
			<content:encoded><![CDATA[<p> <img width="205px" class="alignleft" src="http://wine-bohemia.info/wp-content/uploads/2010/10/red_wine_hdl-2608.jpg" alt="red wine hdl">What is the best red wine is served fresh? Italians eat ten times as much. The benefits are not strong enough to recommend red wine to people who do not drink already. Get a heart test to see if you have coronary artery disease or not. </p>
<p> <img width="205px" class="alignright" src="http://wine-bohemia.info/wp-content/uploads/2010/10/red_wine_hdl-4507.jpg" alt="red wine hdl">Red Wine and Your Blood. Merlot and Pinot Noir that slows down oxidation of HDL and LDL  cholesterol. They also found that grape juice or red wine without alcohol contains the same antioxidant profile as red wine. This product has recently become very popular because of its endorsement by some of the celebrities. </p>
<p> <img width="170px" class="alignright" src="http://wine-bohemia.info/wp-content/uploads/2010/10/red_wine_hdl-8975.jpg" alt="red wine hdl">Bios Life Slim also helps normalise sugar levels in type two diabetics. The grape skins and seeds are found to raise HDL Cholesterol that is considered to be good cholesterol while it decreases the LDL Cholesterol that is considered as a bad one from formation. If you already drink some alcohol red wine has been linked with higher levels of HDL cholesterol in some studies. HDL cholesterol and lowers the triglycerides. </p>
<p> I will get my blood drawn again in 3 months. Resveratrol is a plant compound which is available in red wine and the skin of red grapes in ample quantities. But only by a few points. </p>
]]></content:encoded>
			<wfw:commentRss>http://wine-bohemia.info/2010/10/red-wine-hdl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine For Cholesterol</title>
		<link>http://wine-bohemia.info/2010/09/red-wine-for-cholesterol/</link>
		<comments>http://wine-bohemia.info/2010/09/red-wine-for-cholesterol/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 06:57:57 +0000</pubDate>
		<dc:creator>bohemia</dc:creator>
				<category><![CDATA[red wine]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Hide search toolsShow search tools]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[MoreFewer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[pinot noir cholesterol]]></category>
		<category><![CDATA[red wine cholesterol levels]]></category>
		<category><![CDATA[red wine for cholesterol]]></category>
		<category><![CDATA[red wine good cholesterol]]></category>
		<category><![CDATA[red wine triglycerides]]></category>
		<category><![CDATA[resveratrol cholesterol]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[white wine cholesterol]]></category>

		<guid isPermaLink="false">http://wine-bohemia.info/2010/09/red-wine-for-cholesterol/</guid>
		<description><![CDATA[The yeast is also used in spices and in rice wine. Italians eat ten times as much. After the month of red wine their good cholesterol raised and inflammatory substances lowered. Red wine is useful for reducing cholesterol ? The latest buzz is all about red yeast rice and cholesterol lowering properties of this product. [...]]]></description>
			<content:encoded><![CDATA[<p> The yeast is also used in spices and in rice wine. Italians eat ten times as much. After the month of red wine their good cholesterol raised and inflammatory substances lowered. Red wine is useful for reducing cholesterol ? </p>
<p> <img width="180px" class="alignright" src="http://wine-bohemia.info/wp-content/uploads/2010/09/red_wine_for_cholesterol-6917.jpg" alt="red wine for cholesterol">The latest buzz is all about red yeast rice and cholesterol lowering properties of this product. Good cholesterol is the cause of great heart have always known the truth. Also red wine has been said to help loweing cholesterol. A major misconception many people have is that most food is full of cholesterol. Certainly increase the level of red wine. </p>
<p> Apart from that plenty of fluids and exercise in moderation. Containing more calcium than whole milk and more polyphenols than red wine they are an important addition to our anti aging diet. Then a month of white wine followed the red wine. Certain studies even seem to suggest that this delicious fruit might have the ability to shrink tumors. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IxXJspxdfrE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IxXJspxdfrE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wine-bohemia.info/2010/09/red-wine-for-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine Good Cholesterol</title>
		<link>http://wine-bohemia.info/2010/04/red-wine-good-cholesterol/</link>
		<comments>http://wine-bohemia.info/2010/04/red-wine-good-cholesterol/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:08:31 +0000</pubDate>
		<dc:creator>bohemia</dc:creator>
				<category><![CDATA[red wine]]></category>
		<category><![CDATA[red wine antioxidants]]></category>
		<category><![CDATA[red wine cholesterol levels]]></category>
		<category><![CDATA[red wine good blood pressure]]></category>
		<category><![CDATA[red wine good cholesterol]]></category>
		<category><![CDATA[red wine good high cholesterol]]></category>
		<category><![CDATA[red wine hdl cholesterol]]></category>
		<category><![CDATA[red wine triglycerides]]></category>
		<category><![CDATA[resveratrol red wine]]></category>
		<category><![CDATA[wine and heart]]></category>

		<guid isPermaLink="false">http://wine-bohemia.info/2010/04/red-wine-good-cholesterol/</guid>
		<description><![CDATA[This can be taken as a cardiovascular benefit. Peanuts can act as an appetite suppressant. They are good body builders and energizers. But drinking the right varieties of red wine is important. Does it help with the brain and kidney? Bad fats are considered hard or saturated fats found in butter and meat. Wine is [...]]]></description>
			<content:encoded><![CDATA[<p> This can be taken as a cardiovascular benefit. Peanuts can act as an appetite suppressant. They are good body builders and energizers. But drinking the right varieties of red wine is important. </p>
<p> Does it help with the brain and kidney? Bad fats are considered hard or saturated fats found in butter and meat. Wine is also a customary inclusion in the Mediterranean diet. </p>
<p> Benefits are achieved by  drinking red wine in moderation. But it depends on how much wine you consume per day. Switch from hamburger to turkey burgers. </p>
<p> <img width="270px" class="alignleft" src="http://wine-bohemia.info/wp-content/uploads/2010/04/red-wine-good-cholesterol-6548.jpg" alt="red wine good cholesterol">It is also suggested that alcohol such as red wine may prevent additional heart attacks if you have already suffered from one. All these questions will be helpful. Fruits and vegetables and some fish lowers bad cholesterol and increases good cholesterol. </p>
<p> <img width="155px" class="alignright" src="http://wine-bohemia.info/wp-content/uploads/2010/04/red-wine-good-cholesterol-3217.jpg" alt="red wine good cholesterol">What is a good brand of red wine to buy? Peanuts are also a good source of resveratrol. The recommendation as I mentioned above is one glass per day. Saturated fats cause plaque build up in the arteries. Switch from salt to spices. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tY7Q__hR920&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tY7Q__hR920&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wine-bohemia.info/2010/04/red-wine-good-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Red Wine Good For Cholesterol</title>
		<link>http://wine-bohemia.info/2010/02/is-red-wine-good-for-cholesterol/</link>
		<comments>http://wine-bohemia.info/2010/02/is-red-wine-good-for-cholesterol/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:25:36 +0000</pubDate>
		<dc:creator>bohemia</dc:creator>
				<category><![CDATA[red wine]]></category>
		<category><![CDATA[is red wine good for cholesterol]]></category>
		<category><![CDATA[red wine antioxidants]]></category>
		<category><![CDATA[red wine bad cholesterol]]></category>
		<category><![CDATA[red wine cholesterol levels]]></category>
		<category><![CDATA[red wine good blood pressure]]></category>
		<category><![CDATA[red wine good high cholesterol]]></category>
		<category><![CDATA[red wine hdl cholesterol]]></category>
		<category><![CDATA[red wine triglycerides]]></category>
		<category><![CDATA[resveratrol red wine]]></category>

		<guid isPermaLink="false">http://wine-bohemia.info/2010/02/is-red-wine-good-for-cholesterol/</guid>
		<description><![CDATA[The fatty acids in the Bay SUPERFOOD Acai has shown to a lower level of cholesterol in the blood aid. Anthocyanins are the same nutrients that give red wine its reputation as being good for your health. Fruits are rich in vitamins and phytochemicals that are good for the body. Red wine is rich in [...]]]></description>
			<content:encoded><![CDATA[<p> <img width="160px" class="alignright" src="http://wine-bohemia.info/wp-content/uploads/2010/02/is-red-wine-good-for-cholesterol-7510.jpg" alt="is red wine good for cholesterol">The fatty acids in the Bay SUPERFOOD Acai has shown to a lower level of cholesterol in the blood aid. Anthocyanins are the same nutrients that give red wine its reputation as being good for your health. Fruits are rich in vitamins and phytochemicals that are good for the body. Red wine is rich in phytochemicals that lower cholesterol. LDL cholesterol and increase good HDL cholesterol. </p>
<p> <img width="235px" class="alignright" src="http://wine-bohemia.info/wp-content/uploads/2010/02/is-red-wine-good-for-cholesterol-7104.jpg" alt="is red wine good for cholesterol">Cholesterol in food comes from animal products. Good luck and God bless! Red Wine is indeed a great source of antioxidants proved to be a good source of phytochemicals. </p>
<p> The jury is still out as to whether or not wine provides a better protective effect compared to other forms of alcohol. Everybody knows that keeping your cholesterol in check is good for your overall health. Antioxidants particularly resveratol has the ability to control the cholesterol level. But drinking the right varieties of red wine is important. Then a month of white wine followed the red wine. </p>
<p> Alcohol can also increase the amount of good HDL cholesterol in the blood stream and help to reduce the likelihood of blood clots because drinkers have lower levels of fibrinogen. Red wines have been shown to slow oxidation of both HDL and LDL. Chocolate and Red Wine Are Good For You. </p>
]]></content:encoded>
			<wfw:commentRss>http://wine-bohemia.info/2010/02/is-red-wine-good-for-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

